| Performance Parameter | Specifications & Limits |
|---|---|
| Thermal Conductivity [W/(m·K)] | ≤0.008 |
| Thermal Resistance [m·K/W] | ≥4 |
| Density [kg/m3] | 180~240 |
| Puncture Strength [N] | ≥18 |
| Tensile Strength [kPa] | ≥100 |
| Compression Strength [kPa] | ≥100 |
| Surface Water Absorption [g/m2] | ≤100 |
| Expansion Rate After Being Punctured [%] | ≤10 |
| Thermal Conductivity After Being Punctured [W/(m·K)] | ≤0.025 |
| Service Life [years] | ≥50 |
| Fire Resistance | Grade A |
| Working Temperature [℃] | -70~80 |
| Size Options | 300mm x 600mm x 25mm |
| 400mm x 600mm x 25mm | |
| 800mm x 600mm x 25mm | |
| 900mm x 600mm x 25mm or customized size |
Applicable Areas: Building walls, floors, and roofs.
Fumed silica VIP consists of a unique combination, mainly based on fumed silica, a nano-porous silica material. All individual components are highly recyclable. Fumed silica VIP panels achieve insulation performance up to ten times better than conventional insulating materials.
The VIP's outstanding performance is a direct result of its inner vacuum state. In a vacuum, heat cannot travel through air via conduction or convection. This limited capacity for heat travel within the vacuum is what gives vacuum insulation panels such high thermal insulating performance and R-value.
Packaging Details: Wooden Carton + Pallet details.